| POS | # | NAME | PTS |
| 1 | 515 | FRANKIE WAINMAN | 441 |
| 2 | 55 | CRAIG FINNIKIN | 390 |
| 3 | 391 | ANDY SMITH | 358 |
| 4 | 84 | TOM HARRIS | 352 |
| 5 | 4 | DAN JOHNSON | 325 |
| 6 | 2 | PAUL HARRISON | 266 |
| 7 | 390 | STUART SMITH | 247 |
| 8 | 446 | JOE BOOTH | 236 |
| 9 | 16 | MATT NEWSON | 233 |
| 10 | 197 | RYAN HARRISON | 228 |
| 11 | 53 | JOHN LUND | 193 |
| 12 | 97 | MURRAY HARRISON | 176 |
| 13 | 335 | MARK WOODHALL | 169 |
| 14 | 35 | NEIL SHENTON | 156 |
| 15 | 259 | PAUL HINES | 155 |
| 16 | 21 | MARK GILBANK | 124 |
| 17 | 22 | WILL YARROW | 121 |
| 18 | 34 | MAL BROWN | 116 |
| 19 | 212 | DANNY WAINMAN | 110 |
| 20 | 105 | CHRIS BONNER | 88 |
| 21 | 198 | NIGEL WHALLEY | 86 |
| 22 | 215 | GEOFF NICKOLLS | 75 |
| 23 | 98 | LES SPENCER | 73 |
| 24 | 321 | ED NEACHELL | 70 |
| 25 | 12 | MICHAEL SCRIVEN | 63 |
| 26 | 462 | SCOTT DAVIDS | 54 |
| 27 | 463 | JAMES MORRIS | 53 |
| 28 | 338 | CHRIS BROCKSOPP | 48 |
| 29 | 276 | MARK POOLE | 47 |
| 30 | 191 | JOSHUA SMITH | 46 |
| 31 | 11 | NEIL SCRIVEN | 41 |
| 32 | 104 | PAUL SPOONER | 37 |
| 33 | 291 | DAN SQUIRE | 37 |
| 34 | 73 | ROB COWLEY | 36 |
| 35 | 111 | MICHAEL WILLIAMSON | 33 |
| 36 | 464 | LUKE DAVIDSON | 32 |
| 37 | 48 | GARRY FOX | 32 |
| 38 | 91 | TONY SMITH | 31 |
| 39 | 422 | DAVID RILEY | 27 |
| 40 | 394 | CHRIS CLARE | 27 |
| 41 | 192 | LUKE DENNIS | 26 |
| 42 | 322 | JAMES NEACHELL | 25 |
| 43 | 238 | RICHARD BRYAN | 25 |
| 44 | 158 | JAMES CLEMENT | 23 |
| 45 | 434 | IVAN PRITCHARD | 21 |
| 46 | 380 | STEVEN CAYZER | 20 |
| 47 | 343 | BARRY HEATH | 19 |
| 48 | 214 | ADAM SLATER | 15 |
| 49 | 267 | GRAEME ROBSON | 15 |
| 50 | 505 | ROB TUNNAH | 15 |
| 51 | 49 | DAVE RUSSO | 15 |
| 52 | 88 | PHIL WHITTAKER | 14 |
| 53 | 428 | RICHARD REGAN | 12 |
| 54 | 51 | DYLAN WILLIAMS-MAYNARD | 12 |
| 55 | 3 | CHRIS FORT | 12 |
| 56 | 118 | STEVE HARRISON | 12 |
| 57 | 217 | LEE FAIRHURST | 12 |
| 58 | 152 | NEIL SCOTHERN | 12 |
| 59 | 502 | RICHARD WILSON | 11 |
| 60 | 467 | TIM FARRELL | 11 |
| 61 | 496 | NEIL HOLCROFT | 10 |
| 62 | 235 | JOHN WELDON | 10 |
| 63 | 45 | NIGEL HARRHY | 9 |
| 64 | 330 | GRAHAM WAGSTAFF | 8 |
| 65 | 306 | IAN NODEN | 6 |
| 66 | 40 | STEVE SMITH | 6 |
| 67 | 244 | MICK ROGERS | 6 |
| 68 | 288 | SIMON PANTON | 5 |
| 69 | 103 | RICHARD MASTERSON | 5 |
| 70 | 146 | JAMES POTTER | 4 |
| 71 | 371 | MARK SIMPSON | 4 |
| 72 | 223 | GARRY TOWNSEND | 4 |
| 73 | H179 | SJAAK KENTIE | 4 |
| 74 | 372 | COLIN GOODSWEN | 4 |
| 75 | 351 | JOHN FROST | 3 |
| 76 | 337 | DAVE WILLIS | 3 |
| 77 | 388 | DAVID CAMPBELL | 2 |
| 78 | 290 | LEE WARNER | 2 |
| 79 | H132 | ROY VAN ZUILEN | 2 |
| 80 | 308 | STEPHEN MALKIN Jnr | 2 |
| 81 | 424 | MIKE HEYWOOD | 1 |
| 82 | H172 | RON VERKERK | 1 |
| 83 | 280 | COLIN NAIRN | 1 |
| 84 | 208 | STEPHEN MALKIN Snr | 1 |
Click tab above for a pdf version
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.