| POS | # | NAME | PTS |
| 1 | 215 | GEOFF NICKOLLS | 37 |
| 2 | 35 | NEIL SHENTON | 17 |
| 3 | 98 | LES SPENCER | 14 |
| 4 | 192 | LUKE DENNIS | 13 |
| 5 | 496 | NEIL HOLCROFT | 10 |
| 6 | 428 | RICHARD REGAN | 8 |
| 7 | 11 | NEIL SCRIVEN | 8 |
| 8 | 238 | RICHARD BRYAN | 7 |
| 9 | 214 | ADAM SLATER | 7 |
| 10 | 198 | NIGEL WHALLEY | 7 |
| 11 | 111 | MIKE WILLIAMSON | 7 |
| 12 | 105 | CHRIS BONNER | 7 |
| 13 13 | 40 | STEVE SMITH | 6 |
| 14 | 330 | GRAHAM WAGSTAFF | 6 |
| 15 | 45 | NIGEL HARRHY | 6 |
| 16 | 505 | ROB TUNNAH | 6 |
| 17 | 306 | IAN NODEN | 5 |
| 18 | 276 | MARK POOLE | 5 |
| 19 | 467 | TIM FARRELL | 5 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.