V8 HotStox
| Pos | HEAT 1 | HEAT 2 | FINAL | G / N |
| 1 | 575 | 575 | 575 | 178 |
| 2 | 1 | 355 | 161 | 161 |
| 3 | 395 | 395 | 355 | 497 |
| 4 | 161 | 314 | 237 | 328 |
| 5 | 314 | 161 | 1 | 395 |
| 6 | 328 | 1 | 147 | 117 |
| 7 | 159 | 328 | 178 | 314 |
| 8 | 147 | 147 | 314 | 355 |
| 9 | 222 | 178 | 129 | 575 |
| 10 | 473 | 375 | 497 | 129 |
BriSCA FI Heritage
| Pos | HEAT 1 | HEAT 2 | FINAL | G / N |
| 1 | 495 | 7 | 65 | 417 |
| 2 | 7 | 417 | 7 | 495 |
| 3 | 59 | 65 | 417 | 309 |
| 4 | 75 | 75 | 374 | 374 |
| 5 | 417 | 374 | 495 | 337 |
| 6 | 65 | 337 | 75 | 59 |
| 7 | 374 | 59 | 337 | 65 |
| 8 | 509 | |||
| 9 | 337 |
Street Bangers
| Pos | HEAT 1 | HEAT 2 | FINAL | A/C | DD |
| 1 | 113 | 718 | 290 | 367 | 168 |
| 2 | 999 | 290 | 113 | 113 | |
| 3 | 133 | 133 | 367 | 290 | |
| 4 | 70 | 367 | 221 | 168 | |
| 5 | 143 | 90 | 133 | 132 | |
| 6 | 165 | 85 | 531 | 355 | |
| 7 | 355 | 168 | 85 | 143 | |
| 8 | 90 | 225 | 240 | ||
| 9 | 85 | 132 | 225 | ||
| 10 | 168 | 1 | 168 |




