Street Banger
| POS | HEAT 1 | HEAT 2 | HEAT 3 | HEAT 4 | FINAL | DD |
| 1 | 90 | 33 | 290 | 113 | 19 | 136 |
| 2 | 425 | 287 | 171 | 164 | 151 | |
| 3 | 113 | 427 | 139 | 656 | 136 | |
| 4 | 190 | 99 - T |
21 | 70 | 164 | |
| 5 | 290 | 139 | 425 | 139 | 718 | |
| 6 | 164 | 19 | 151 | 718 | 425 | |
| 7 | 171 | 815 | 113 | 411 | 290 | |
| 8 | 70 | 269 | 718 | 831 | 143 | |
| 9 | 21 | 152 | 838 | 162 | 113 | |
| 10 | 121 | 675 | 164 | 425 | 139 |
Congratulations to 2010 Team Champions Tyrefit A
Full points run down
| ** Tyrefit A ** |
56 |
| Team Red N Black | 47 |
| Team McPhillermy | 44 |
| Crash Co B | 40 |
| Standlake Slags | 37 |
| Team Luton | 29 |
| Team Ethers | 17 |
| Crash Co A | 16 |
| Crash Co C | 13 |
| Team Ethers B | 12 |
| The Demons | 9 |
| Tyrefit C | 4 |
| Team Stinkbridge | 3 |
| Tyrefit B | 2 |
| The Cov Squad | 1 |
| Trent Trashers | 0 |
| Cov Squad B | 0 |
| Hood Riderz | 0 |
| The Kettering Boys | 0 |
| The Boys | 0 |
| The Demons B | 0 |
National Ministox
| POS | HEAT 1 | HEAT 2 | HEAT 3 | FINAL | G/N |
| 1 | 283 | 212 | 127 | 1 | 22 |
| 2 | 98 | 283 | 211 | 515 | 383 |
| 3 | 137 | 1 | 324 | 283 | 211 |
| 4 | 1 | 338 | 491 | 127 | 283 |
| 5 | 22 | 331 | 333 | 338 | 26 |
| 6 | 127 | 22 | 10 | 333 | 338 |
| 7 | 324 | 515 | 91 | 137 | 127 |
| 8 | 194 | 89 | 33 | 324 | 331 |
| 9 | 10 | 211 | 131 | 22 | 137 |
| 10 | 333 | 98 | 89 | 33 | 212 |
UK Modifieds
| POS | HEAT 1 | HEAT 2 | FINAL |
| 1 | 56 | 36 | 56 |
| 2 | 45 | 45 | *07 |
| 3 | *07 | *07 | 36 |
| 4 | 36 | 4 | 45 |
| 5 | *03 | 15 | 15 |
| 6 | 49 | 56 | |
| 7 | 15 | *03 | |
| 8 | 49 |




