Street Banger Results
| POS | HEAT 1 | HEAT 2 | FINAL |
| 1 | 221 | 290 | 121 |
| 2 | 6 | 246 | 292 |
| 3 | 815 | 1 | 6 |
| 4 | 379 | 121 | 62 |
| 5 | 150 | 6 | 143 |
| 6 | 12 | 150 | 888 |
| 7 | 62 | 143 | 74 |
| 8 | 121 | 888 | 297 |
| 9 | 88 | 165 | |
| 10 | 34 | 62 |
V8 Results
| POS | HEAT 1 | HEAT 2 | FINAL | G N |
| 1 | 269 | 159 | 473 | 269 |
| 2 | 328 | 269 | 269 | 161 |
| 3 | 314 | 328 | 161 | 187 |
| 4 | 159 | 178 | 81 | 178 |
| 5 | 525 | 314 | 159 | 42 |
| 6 | 473 | 81 | 575 | 314 |
| 7 | 161 | 237 | 178 | 473 |
| 8 | 81 | 575 | 314 | 497 |
| 9 | 42 | 129 | 497 | 117 |
| 10 | 178 | 117 | 117 | 439 |
| 11 | 237 | 112 | ||
| 12 | 117 | 222 |
National Ministox Results
| POS | HEAT 1 | HEAT 2 | HEAT 3 | FINAL |
| 1 | 98 | 22 | 211 | 1 |
| 2 | 1 | 777 | 137 | 22 |
| 3 | 211 | 333 | 1 | 98 |
| 4 | 127 | 338 | 777 | 777 |
| 5 | 34 | 2 | 26 | 331 |
| 6 | 184 | 275 | 283 | 137 |
| 7 | 2 | 33 | 324 | 324 |
| 8 | 338 | 184 | 98 | 211 |
| 9 | 33 | 283 | 323 | 127 |
| 10 | 331 | 26 | 48 | 184 |
UK Modifieds Results
| POS | HEAT 1 | HEAT 2 | FINAL |
| 1 | 36 | 56 | 55 |
| 2 | 56 | 03 | 36 |
| 3 | 03 | 07 | 03 |
| 4 | 07 | 36 | |
| 5 | 55 | 4 | |
| 6 | 4 | 16 | |
| 7 | 58 |
*55 - Lenny Smith

Results


