Street Bangers
| POS | HEAT 1 | HEAT 2 | FINAL |
| 1 | 246 | 91 | 718 |
| 2 | 236 | 290 | 677 |
| 3 | 290 | 677 | 54 |
| 4 | 17 | 236 | 690 |
| 5 | 677 | 367 | 74 |
| 6 | 19 | 815 | 816 |
| 7 | 718 | 22 | 290 |
| 8 | 722 | 297 | 296 |
| 9 | 240 | 888 | 20 |
| 10 | 699 |
DD - 272 & 70
National Ministox
| POS | HEAT 1 | HEAT 2 | HEAT 3 | FINAL |
| 1 | 184 | 1 | 211 | 184 |
| 2 | 2 | 211 | 331 | 211 |
| 3 | 22 | 98 | 127 | 1 |
| 4 | 1 | 89 | 777 | 89 |
| 5 | 275 | 48 | 22 | 127 |
| 6 | 26 | 275 | 333 | 2 |
| 7 | 324 | 324 | 338 | 98 |
| 8 | 48 | 28 | 2 | 26 |
| 9 | 652 | 333 | 89 | 283 |
| 10 | 777 | 652 | 283 | 22 |
| 11 | 127 | 491 | 98 | 275 |
| 12 | 202 | 33 | 33 | 333 |
| 13 | 338 | 283 | 26 | 33 |
| 14 | 131 | 202 | 84 | 338 |
| 15 | 331 | 84 | 131 | 652 |
| 16 | 202 | 94 | ||
| 17 | 491 | |||
| 18 | 324 | |||
| 19 | 84 | |||
| 20 | 48 |
Rebels Racing
| POS | HEAT 1 | HEAT 2 | FINAL |
| 1 | 2 | 361 | 17 |
| 2 | 17 | 216 | 53 |
| 3 | 361 | 17 | 2 |
| 4 | 53 | 126 | 361 |
| 5 | 34 | 395 | 23 |
| 6 | 23 | 2 | 788 |
| 7 | 57 | 53 | 81 |
| 8 | 25 | 234 | 1 |
| 9 | 216 | 34 | 25 |
| 10 | 40 | 356 | 216 |
| 11 | 783 | 5 | 269 |
| 12 | 788 | 788 | 8 |
| 13 | 8 | 1 | 234 |
| 14 | 47 | 205 | 5 |
| 15 | 81 | 269 | 34 |
| 16 | 1 | 81 | 229 |
| 17 | 5 | 72 | 395 |
| 18 | 395 | 23 | 126 |
| 19 | 999 | 8 | 57 |
| 20 | 234 | 229 | 205 |
| 21 | 356 | 40 | 72 |
| 22 | 205 | 46 | 40 |
| 23 | 72 | 57 | 356 |
| 24 | 555 | 25 | 555 |
| 25 | 126 | 783 | |
| 26 | 786 | ||
| 27 | 210 |

Results


