Brisca FI Results
| POS | HEAT 1 | HEAT 2 | HEAT 3 | CONS | FINAL |
| 1 | 21 | 1 | 2 | 13 | 4 |
| 2 | 515 | 322 | 259 | 53 | 21 |
| 3 | 215 | 84 | 462 | 35 | 380 |
| 4 | 380 | 16 | 197 | 91 | 2 |
| 5 | 4 | 338 | 55 | 484 | 11 |
| 6 | 76 | 12 | 212 | 463 | 13 |
| 7 | 288 | 244 | 335 | 37 | 212 |
| 8 | 276 | 291 | 11 | 353 | 515 |
| 9 | 8 | 330 | 105 | 84 | |
| 10 | 321 | 198 | 306 | 259 |
Brisca FII Results
| POS | HEAT 1 | HEAT 2 | CONS | FINAL |
| 1 | 702 | 559 | 798 | 401 |
| 2 | 494 | 495 | 401 | 702 |
| 3 | 70 | 742 | 886 | 38 |
| 4 | 158 | 968 | 52 | 886 |
| 5 | 622 | 291 | 145 | 606 |
| 6 | 606 | 662 | 589 | 995 |
| 7 | 19 | 548 | 198 | 345 |
| 8 | 259 | 488 | 995 | 369 |
| 9 | 885 | 860 | 588 | 342 |
| 10 | 38 | 369 | 450 | |
| 11 | 433 | 78 | ||
| 12 | 573 | 924 | ||
| 13 | 345 | 116 | ||
| 14 | 355 | 342 |

Results


