Full contact banger racing - not for the faint hearted! In 2.0 litre cars or the bigger Unlimited Bangers, smashing fun for all the family. Coventry Masters for Unlimited Bangers and the Brandon Bowl for 2 litre cars being the big meetings we stage at Coventry.
Coventry Masters 2010
Booking List as at 30/07/2010
If you wish to book in for this event please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it or telephone Stu Kearsley on 07970 998 882.
(Whilst care is taken in compiling this list, the promotion cannot be held responsible for a drivers non appearance.)
| *01 | Kyle Shires |
| 2 | Chris Key |
| 11 | Steve Matthews |
| 13 | Malc Gilbert |
| 22 | Dave Vincent |
| 27 | Terry King |
| 33 | Matt Walker |
| 41 | Dan Pullen |
| 46 | Scott Starkey |
| 51 | Simon Heilds |
| 55 | Graham Smith |
| 60 | Wayne French |
| 67 | Mark Whittaker |
| 67 | Ricky Beasley |
| 73 | Dean Cruickshank |
| 77 | Steve Beasley |
| 82 | Frankie Donnelly |
| 90 | Gary Harper |
| 100 | Karl Toole |
| 107 | Jack Barton |
| 109 | Leon Barton |
| 111 | Joe Cotton |
| 124 | Karl Korsezki |
| 127 | Mark Challis |
| 137 | Paul Tagg |
| 143 | Martin Wilkes |
| 154 | Mick Plant |
| 174 | Curtis Rathbone |
| 174 | Aaron Smith |
| 179 | Shaun Rushton |
| 198 | Marcus Goldsmith |
| 200 | Steve Farrell |
| 221 | Mick Whitlock |
| 250 | Gert Hoekman |
| 257 | Tim Aldridge |
| 266 | Callum Hall |
| 267 | Martin French |
| 269 | Dean French |
| 275 | Joe Morgan |
| 287 | Dean Quinsee |
| 302 | Simon Baker |
| 303 | Jason Oliver |
| 350 | Shane Harwood |
| 363 | Sam Trim |
| 382 | Alex Edmunson |
| 384 | John Golden |
| 391 | Adam Bligdon |
| 411 | Wiz Blakemore |
| 431 | Damien Thorpe |
| 449 | Mark Thomas |
| 451 | Willy Blackwell |
| 474 | Matty Threkeld |
| 536 | Annette Nicholls |
| 588 | Anthony Bland |
| 591 | Marc Blower |
| 601 | Lee Usha |
| 617 | Jack Overy |
| 688 | Steve Collings |
| 742 | Ian Gregory |
| 800 | Tom Hanaha |
| 837 | Martin Wesby |
| 873 | Simon Wincote |
| 879 | Reg Read |
| 882 | Nathan Grant |
| 998 | Cotty Jnr |
Banger Points (Updated 22/07/2010)
|
837 |
Martin Wesby | 34 |
| 148 | Ian Redden | 32 |
| 54 | Rich Hayward | 30 |
| RS218 | Rob Speak | 28 |
| 5 | Carlos Perez | 26 |
| 331 | Jason Jackson | 23 |
| 208 | Jimmy Randall | 22 |
| 269 | Dean French | 21 |
| 450 | Glynn Platts | 20 |
| 267 | Martin French | 15 |
| 601 | Lee Usha | 13 |
| 67 | Rickie Beasley | 12 |
| LC218 | Lee Clelland | 11 |
| 143 | Martin Wilkes | 10 |
| 137 | Paul Tagg | 10 |
| 362 | Liam Friel | 10 |
| 97 | Dave Allen | 9 |
| 119 | Davy Cox | 9 |
| 382 | Jack Foster Jnr | 9 |
| 17 | Kyle Overy | 9 |
| 715 | Mick Prince | 8 |
| 417 | Dan Davey | 8 |
| 239 | Steve Carter | 7 |
| 617 | Jack Overy | 7 |
| 17 | Nick Sweet | 6 |
| 20 | Andy Burbridge | 6 |
| 196 | Ben Harrison | 6 |
| 190 | Steve Baily | 5 |
| 275 | Joe Morgan | 4 |
| 33 | Matt Walker | 4 |
| 380 | Bradley Evans | 4 |
| 391 | Adam Bligdon | 4 |
| 175 | Gary Mallinson | 3 |
| 302 | Simon Baker | 3 |
| 164 | Dan Leight | 3 |
| 85 | James Ellis | 2 |
| 90 | Gary Harper | 1 |
| 49 | Marc Hields | 1 |
| 730 | Dean Mayes | 1 |
ORCi NATIONAL BANGER PRESS RELEASE
The ORCi Technical Sub Committees met last week to discuss any rules changes for 2011.
These will be published in due course, however, there is an additional rule that will be implemented this year and will apply from 1st July 2010.
This new rule was based on the findings of four cars that were presented for scrutineering at Crasharama and were ‘overbuilt’ to the current specifications.
The ORCi does not wish to see Bangers with chassis strengthening and additional steel strengthening which goes well beyond the scope of the rule book.
The new rule reads as follows :
If a car is presented for PRE-RACE scrutineering and found to be armoured or strengthened and cannot be corrected on the day, the driver will receive an immediate 12 month ORCi ban. Please note, this includes engine or gearbox suspensions mounts that are over the top and also includes distributor and cam belt guards that cannot be corrected on the day and be re-presented for scrutineering.
If the car is subject of POST-RACE scrutineering checks and fails in any of the above noted areas, the driver will receive an immediate 12 month ORCi ban, irrespective of whether the problem could have been corrected on the day.
Please note that there will be no exceptions. This trend of the overbuilding of cars has to be stamped out immediately.
ORCi National Banger Technical Committee
Dated 30th June 2010

Racing 


